INFO NUTRITIONNELLE | X 100g | X 75g |
---|---|---|
kJ | 1628kJ | 407kJ |
Kcal | 385kcal | 96kcal |
GRAISSE | 6,9g | 1,7g |
C'EST SATURÉ | 1,8g | 0,5g |
LES GLUCIDES | 74,4g | 18,6g |
DONT LES SUCRES | 38,6g | 9,6g |
FIBRE | 2,5g | 0,6g |
PROTÉINE | 4,9g | 1,2g |
SEL | 0,23g | 0,06g |
4 PORTIONS PER PACK - NET WEIGHT 300g
INFO NUTRITIONNELLE | X 100g | X 75g |
---|---|---|
kJ | 1542kJ | 1157kJ |
Kcal | 374kcal | 281kcal |
GRAISSE | 6,1g | 4,6g |
C'EST SATURÉ | 0,7g | 0,5g |
LES GLUCIDES | 64g | 48g |
DONT LES SUCRES | 3,7g | 2,8g |
FIBRE | 6,3g | 4,7g |
PROTÉINE | 14,6g | 11g |
SEL | 0,03g | 0,02g |
4 PORTIONS PER PACK - NET WEIGHT 300g.
INFO NUTRITIONNELLE | X 100g | X 50g |
---|---|---|
kJ | 1440kJ | 720kJ |
Kcal | 344kcal | 172kcal |
GRAISSE | 6,2g | 3,1g |
C'EST SATURÉ | 0,8g | 0,4g |
LES GLUCIDES | 57,1g | 28,6g |
DONT LES SUCRES | 6,1g | 3,1g |
FIBRE | 9,7g | 4,9g |
PROTÉINE | 12,4g | 6,2g |
SEL | 1,5g | 0,8g |
QUINOA (75%), LEEK, PARSNIP, ONION, PUMPKIN (3.3%), POTATO STARCH, TOMATO, RED PAPRIKA (1.7%), PAPRIKA POWDER, SALT, SUNFLOWER OIL, TOMATO POWDER, GARLIC, NATURAL ONION FLAVOR, LEEK POWDER, ONION POWDER, TURMERIC, THYME, WHITE PEPPER, NUTMEG, LAUREL, CLOVES.
INFO NUTRITIONNELLE | X 100g | X 50g |
---|---|---|
kJ | 1431kJ | 716kJ |
Kcal | 342kcal | 171kcal |
GRAISSE | 6,4g | 3,2g |
C'EST SATURÉ | 0,8g | 0,4g |
LES GLUCIDES | 56,8g | 28,4g |
DONT LES SUCRES | 3,7g | 1,9g |
FIBRE | 9,3g | 4,7g |
PROTÉINE | 12,7g | 6,4g |
SEL | 1,3g | 0,7g |
QUINOA (83%), TOMATO (4.7%), ONION, POTATO STARCH, SALT, ORANGE WITH PEEL (1.3%), PARSLEY, MINT LEAVE (1.3%), SUNFLOWER OIL, GARLIC, CUMIN SEEDS, BLACK PEPPER, LEEK POWDER, ONION POWDER, TURMERIC, THYME, WHITE PEPPER, NUTMEG, LAUREL, CLOVES.