INFO NUTRITIONNELLE | X 100g | X 25g |
---|---|---|
kJ | 1628kJ | 407kJ |
Kcal | 385kcal | 96kcal |
GRAISSE | 6,9g | 1,7g |
C'EST SATURÉ | 1,8g | 0,5g |
LES GLUCIDES | 74,4g | 18,6g |
DONT LES SUCRES | 38,6g | 9,6g |
FIBRE | 2,5g | 0,6g |
PROTÉINE | 4,9g | 1,2g |
SEL | 0,23g | 0,06g |
QUINOA 22,4%, RICE SYRUP, AGAVE SYRUP, RICE CRISPS (WHOLEMEAL RICE FLOUR, MAIZE FLOUR, CANE SUGAR, SEA SALT) COCONUT SUGAR, CHOCOLATE DROPS 9,6% (SUGAR, COCOA MASS, COCOA BUTTER, EMULSIFIER (SOY LECITHIN), FLAVOURS), STRAWBERRY 2,8%, SUNFLOWER OIL, SEA SALT.
INFO NUTRITIONNELLE | X 100g | X 25g |
---|---|---|
kJ | 1796kJ | 442kJ |
Kcal | 420kcal | 105kcal |
GRAISSE | 12,9g | 3,2g |
C'EST SATURÉ | 1,2g | 0,3g |
LES GLUCIDES | 66,9g | 16,7g |
DONT LES SUCRES | 34,8g | 8,7g |
FIBRE | 3,1g | 0,8g |
PROTÉINE | 7,6g | 1,9g |
SEL | 0,19g | 0,05g |
QUINOA 21,7%, AGAVE SYRUP, ALMONDS 13,7%, GLUCOSE SYRUP, RICE CRISPS (WHOLEMEAL RICE FLOUR, MAIZE FLOUR, CANE SUGAR, SEA SALT), SUGAR, RICE SYRUP, SUNFLOWER OIL, SESAME SEEDS 2,3%, SEA SALT.
INFO NUTRITIONNELLE | X 100g | X 25g |
---|---|---|
kJ | 1822kJ | 455kJ |
Kcal | 434kcal | 108kcal |
GRAISSE | 15,7g | 3,9g |
C'EST SATURÉ | 3,9g | 1,0g |
LES GLUCIDES | 63,9g | 16,0g |
DONT LES SUCRES | 33,2g | 8,3g |
FIBRE | 3,6g | 0,9g |
PROTÉINE | 7,4g | 1,8g |
SEL | 0,19g | 0,05g |
QUINOA 18,1%, RICE SYRUP, ALMONDS 13,2%, RICE CRISPS (WHOLEMEAL RICE FLOUR, MAIZE FLOUR, CANE SUGAR, SEA SALT), AGAVE SYRUP, CHOCOLATE 12% (SUGAR, COCOA MASS, COCOA BUTTER, EMULSIFIER (SOY LECITHIN)), COCONUT SUGAR, SUNFLOWER OIL, CHOCOLATE DROPS 1,8% (SUGAR, COCOA MASS, COCOA BUTTER, EMULSIFIER (SOY LECITHIN), FLAVOURS), SEA SALT.