NUTRITIONAL INFORMATION | X 100g | X 75g |
---|---|---|
kJ | 1515kJ | 1136kJ |
Kcal | 362kcal | 272kcal |
FAT | 6,4g | 4,8g |
OF WHICH SATURATES | 0g | 0g |
CARBOHYDRATES | 58,2g | 43,7g |
OF WHICH SUGARS | 0g | 0g |
FIBRE | 9,7g | 7,3g |
PROTEIN | 13,3g | 10g |
SALT | 0g | 0g |
100% ORGANIC QUINOA SEEDS - 4 PORTIONS PER PACK - NET WEIGHT 300g
NUTRITIONAL INFORMATION | X 100g | X 75g |
---|---|---|
kJ | 1542kJ | 1157kJ |
Kcal | 374kcal | 281kcal |
FAT | 6,6g | 5g |
OF WHICH SATURATES | 0,7g | 0,5g |
CARBOHYDRATES | 64g | 48g |
OF WHICH SUGARS | 3,7g | 2,8g |
FIBRE | 12,3g | 9,2g |
PROTEIN | 12,7g | 9,5g |
SALT | 0,03g | 0g |
100% ORGANIC QUINOA SEEDS - 4 PORTIONS PER PACK - NET WEIGHT 300g
NUTRITIONAL INFORMATION | X 100g | X 75g |
---|---|---|
kJ | 1506kJ | 1129kJ |
Kcal | 360kcal | 270kcal |
FAT | 6,7g | 5g |
OF WHICH SATURATES | 0g | 0g |
CARBOHYDRATES | 57,4g | 43,1g |
OF WHICH SUGARS | 0g | 0g |
FIBRE | 10,3g | 7,8g |
PROTEIN | 12,5g | 9,4g |
SALT | 0g | 0g |
100% ORGANIC QUINOA FLAKES - 4 PORTIONS PER PACK - NET WEIGHT 310g
NUTRITIONAL INFORMATION | X 100g | X 15g |
---|---|---|
kJ | 1515kJ | 227kJ |
Kcal | 362kcal | 54kcal |
FAT | 3,8g | 0,6g |
OF WHICH SATURATES | 0g | 0g |
CARBOHYDRATES | 69,9g | 10,5g |
OF WHICH SUGARS | 0g | 0g |
FIBRE | 7,3g | 1,1g |
PROTEIN | 8,4g | 1,3g |
SALT | 0g | 0g |
100% ORGANIC QUINOA PUFFS - 5 PORTIONS PER PACK - NET WEIGHT 75g
NUTRITIONAL INFORMATION | X 100g | X 75g |
---|---|---|
kJ | 1481kJ | 1111kJ |
Kcal | 354kcal | 266kcal |
FAT | 5,5g | 4,1g |
OF WHICH SATURATES | 0g | 0g |
CARBOHYDRATES | 58,3g | 43,7g |
OF WHICH SUGARS | 0g | 0g |
FIBRE | 12,6g | 9,5g |
PROTEIN | 11,6g | 8,7g |
SALT | 0g | 0g |
100% ORGANIC PRECOOKED QUINOA - 4 PORTIONS PER PACK - NET WEIGHT 300g